World Pulse · dashboard
The world, indicator by indicator
21 indicators · 217 countries · 156,366 observations. Each indicator is read at the most recent year that still has near-complete coverage. Neither rule works alone: child stunting's newest year has six reporters, and internet use is best covered in 1990, when nearly every country reported it as zero.
Prevalence of stunting, height for age (% of children under 5)
read at 2018 · 8 years oldShare of children under five whose height for their age falls more than two standard deviations below the WHO growth standard — the marker of chronic undernutrition.
World median
23.0% of under-5s
Countries reporting
48/ 217
Observations, all years
1.1k
The median is computed across the 48 countries reporting in 2018 — arithmetic over real values, not a published figure. Lower is better for this indicator.
How the world is spread · 2018
How much of the world was measured
Highest · 2018
| Burundi | 56.6 |
| Niger | 48.5 |
| Madagascar | 41.6 |
| Malawi | 39.0 |
| Afghanistan | 38.2 |
| Pakistan | 37.6 |
| Central African Republic | 37.5 |
| Nigeria | 36.8 |
Lowest · 2018
| Poland | 1.0 |
| Finland | 1.3 |
| United Kingdom | 2.0 |
| United States | 3.4 |
| Jamaica | 4.6 |
| Georgia | 5.8 |
| Turkiye | 6.0 |
| Cabo Verde | 6.0 |
Read with care
- · Measured by national nutrition surveys run every few years, so most countries have gaps and the latest figure may be several years old.
- · Reflects cumulative deprivation over a child's whole life, so it moves slowly and lags improvements in income.
What we can actually see
Coverage is wildly uneven, and that unevenness is a finding rather than a footnote. Life expectancy is near-universal; the survey-based indicators are not. Sorted by how much of the world reports at all.
| Indicator | Countries | Years | Read at | Observations |
|---|---|---|---|---|
| Life expectancy | 217 / 217 | 1960–2024 | 2024 (217) | 14,071 |
| Fertility rate | 217 / 217 | 1960–2024 | 2024 (217) | 14,073 |
| Population | 217 / 217 | 1960–2025 | 2025 (217) | 14,292 |
| Electricity access | 216 / 217 | 1990–2024 | 2024 (215) | 6,747 |
| GDP per capita | 214 / 217 | 1960–2025 | 2025 (186) | 11,764 |
| Internet use | 213 / 217 | 1990–2025 | 2024 (182) | 6,224 |
| Primary enrolment | 209 / 217 | 1970–2025 | 2023 (166) | 7,495 |
| GDP per capita (PPP) | 203 / 217 | 1990–2025 | 2025 (185) | 7,020 |
| Education spending | 203 / 217 | 1970–2025 | 2022 (164) | 5,124 |
| CO₂ per person | 203 / 217 | 1970–2024 | 2024 (203) | 11,165 |
| Under-5 mortality | 196 / 217 | 1960–2024 | 2024 (196) | 11,861 |
| Maternal mortality | 194 / 217 | 1985–2023 | 2023 (194) | 7,566 |
| Inflation | 193 / 217 | 1960–2025 | 2025 (165) | 9,136 |
| Health spending | 193 / 217 | 2000–2024 | 2023 (192) | 4,562 |
| Unemployment | 187 / 217 | 1991–2025 | 2025 (182) | 6,531 |
| Extreme poverty | 171 / 217 | 1963–2025 | 2021 (81) | 2,430 |
| Income inequality (Gini) | 171 / 217 | 1963–2025 | 2021 (81) | 2,430 |
| Adult literacy | 170 / 217 | 1970–2024 | 2022 (45) | 1,121 |
| Military spending | 164 / 217 | 1960–2024 | 2024 (147) | 7,909 |
| Child stunting | 163 / 217 | 1983–2024 | 2018 (48) | 1,129 |
| Safe drinking water | 151 / 217 | 2000–2024 | 2024 (148) | 3,716 |
Source: World Bank, World Development Indicators. Nothing here is interpolated — where a country never reported, it is absent rather than estimated. Browse every country →