World Pulse · dashboard
The world, indicator by indicator
21 indicators · 217 countries · 156,366 observations. Each indicator is read at the most recent year that still has near-complete coverage. Neither rule works alone: child stunting's newest year has six reporters, and internet use is best covered in 1990, when nearly every country reported it as zero.
People using safely managed drinking water services (% of population)
read at 2024 · 2 years oldShare of people using an improved water source that is on premises, available when needed, and free from contamination.
World median
80.7% of population
Countries reporting
148/ 217
Observations, all years
3.7k
The median is computed across the 148 countries reporting in 2024 — arithmetic over real values, not a published figure. Higher is better for this indicator.
How the world is spread · 2024
How much of the world was measured
Highest · 2024
| Gibraltar | 100.0 |
| Hong Kong SAR, China | 100.0 |
| Hungary | 100.0 |
| Iceland | 100.0 |
| Kuwait | 100.0 |
| Liechtenstein | 100.0 |
| Macao SAR, China | 100.0 |
| Monaco | 100.0 |
Lowest · 2024
| Central African Republic | 6.2 |
| Chad | 6.3 |
| Tuvalu | 8.7 |
| Sierra Leone | 10.9 |
| Congo, Dem. Rep. | 11.9 |
| Ethiopia | 13.5 |
| Kiribati | 15.1 |
| Nepal | 16.5 |
Read with care
- · The strictest of the water measures — a country can score far higher on 'basic' water access than on this.
- · Requires water-quality testing that many countries cannot do at national scale, so some figures are partly inferred.
What we can actually see
Coverage is wildly uneven, and that unevenness is a finding rather than a footnote. Life expectancy is near-universal; the survey-based indicators are not. Sorted by how much of the world reports at all.
| Indicator | Countries | Years | Read at | Observations |
|---|---|---|---|---|
| Life expectancy | 217 / 217 | 1960–2024 | 2024 (217) | 14,071 |
| Fertility rate | 217 / 217 | 1960–2024 | 2024 (217) | 14,073 |
| Population | 217 / 217 | 1960–2025 | 2025 (217) | 14,292 |
| Electricity access | 216 / 217 | 1990–2024 | 2024 (215) | 6,747 |
| GDP per capita | 214 / 217 | 1960–2025 | 2025 (186) | 11,764 |
| Internet use | 213 / 217 | 1990–2025 | 2024 (182) | 6,224 |
| Primary enrolment | 209 / 217 | 1970–2025 | 2023 (166) | 7,495 |
| GDP per capita (PPP) | 203 / 217 | 1990–2025 | 2025 (185) | 7,020 |
| Education spending | 203 / 217 | 1970–2025 | 2022 (164) | 5,124 |
| CO₂ per person | 203 / 217 | 1970–2024 | 2024 (203) | 11,165 |
| Under-5 mortality | 196 / 217 | 1960–2024 | 2024 (196) | 11,861 |
| Maternal mortality | 194 / 217 | 1985–2023 | 2023 (194) | 7,566 |
| Inflation | 193 / 217 | 1960–2025 | 2025 (165) | 9,136 |
| Health spending | 193 / 217 | 2000–2024 | 2023 (192) | 4,562 |
| Unemployment | 187 / 217 | 1991–2025 | 2025 (182) | 6,531 |
| Extreme poverty | 171 / 217 | 1963–2025 | 2021 (81) | 2,430 |
| Income inequality (Gini) | 171 / 217 | 1963–2025 | 2021 (81) | 2,430 |
| Adult literacy | 170 / 217 | 1970–2024 | 2022 (45) | 1,121 |
| Military spending | 164 / 217 | 1960–2024 | 2024 (147) | 7,909 |
| Child stunting | 163 / 217 | 1983–2024 | 2018 (48) | 1,129 |
| Safe drinking water | 151 / 217 | 2000–2024 | 2024 (148) | 3,716 |
Source: World Bank, World Development Indicators. Nothing here is interpolated — where a country never reported, it is absent rather than estimated. Browse every country →