World Pulse · dashboard
The world, indicator by indicator
21 indicators · 217 countries · 156,366 observations. Each indicator is read at the most recent year that still has near-complete coverage. Neither rule works alone: child stunting's newest year has six reporters, and internet use is best covered in 1990, when nearly every country reported it as zero.
School enrollment, primary (% gross)
read at 2023 · 3 years oldTotal enrolment in primary education regardless of age, as a percentage of the official primary-school-age population.
World median
100.1% gross
Countries reporting
166/ 217
Observations, all years
7.5k
The median is computed across the 166 countries reporting in 2023 — arithmetic over real values, not a published figure. Higher is better for this indicator.
How the world is spread · 2023
How much of the world was measured
Highest · 2023
| Sierra Leone | 159.4 |
| Rwanda | 151.9 |
| Malawi | 136.0 |
| Sint Maarten (Dutch part) | 135.1 |
| Madagascar | 130.6 |
| Nepal | 126.6 |
| Turks and Caicos Islands | 124.4 |
| St. Kitts and Nevis | 121.1 |
Lowest · 2023
| Somalia, Fed. Rep. | 20.9 |
| Suriname | 64.2 |
| Niger | 66.9 |
| Burkina Faso | 72.2 |
| Mali | 72.8 |
| Syrian Arab Republic | 76.8 |
| Lebanon | 78.2 |
| Bahamas, The | 78.4 |
Read with care
- · GROSS ratio — it counts over-age and repeating pupils, so values above 100% are normal and do not mean every child is in school.
- · Measures attendance on paper, not attendance in practice, and says nothing about whether pupils are learning.
What we can actually see
Coverage is wildly uneven, and that unevenness is a finding rather than a footnote. Life expectancy is near-universal; the survey-based indicators are not. Sorted by how much of the world reports at all.
| Indicator | Countries | Years | Read at | Observations |
|---|---|---|---|---|
| Life expectancy | 217 / 217 | 1960–2024 | 2024 (217) | 14,071 |
| Fertility rate | 217 / 217 | 1960–2024 | 2024 (217) | 14,073 |
| Population | 217 / 217 | 1960–2025 | 2025 (217) | 14,292 |
| Electricity access | 216 / 217 | 1990–2024 | 2024 (215) | 6,747 |
| GDP per capita | 214 / 217 | 1960–2025 | 2025 (186) | 11,764 |
| Internet use | 213 / 217 | 1990–2025 | 2024 (182) | 6,224 |
| Primary enrolment | 209 / 217 | 1970–2025 | 2023 (166) | 7,495 |
| GDP per capita (PPP) | 203 / 217 | 1990–2025 | 2025 (185) | 7,020 |
| Education spending | 203 / 217 | 1970–2025 | 2022 (164) | 5,124 |
| CO₂ per person | 203 / 217 | 1970–2024 | 2024 (203) | 11,165 |
| Under-5 mortality | 196 / 217 | 1960–2024 | 2024 (196) | 11,861 |
| Maternal mortality | 194 / 217 | 1985–2023 | 2023 (194) | 7,566 |
| Inflation | 193 / 217 | 1960–2025 | 2025 (165) | 9,136 |
| Health spending | 193 / 217 | 2000–2024 | 2023 (192) | 4,562 |
| Unemployment | 187 / 217 | 1991–2025 | 2025 (182) | 6,531 |
| Extreme poverty | 171 / 217 | 1963–2025 | 2021 (81) | 2,430 |
| Income inequality (Gini) | 171 / 217 | 1963–2025 | 2021 (81) | 2,430 |
| Adult literacy | 170 / 217 | 1970–2024 | 2022 (45) | 1,121 |
| Military spending | 164 / 217 | 1960–2024 | 2024 (147) | 7,909 |
| Child stunting | 163 / 217 | 1983–2024 | 2018 (48) | 1,129 |
| Safe drinking water | 151 / 217 | 2000–2024 | 2024 (148) | 3,716 |
Source: World Bank, World Development Indicators. Nothing here is interpolated — where a country never reported, it is absent rather than estimated. Browse every country →