World Pulse · dashboard
The world, indicator by indicator
21 indicators · 217 countries · 156,366 observations. Each indicator is read at the most recent year that still has near-complete coverage. Neither rule works alone: child stunting's newest year has six reporters, and internet use is best covered in 1990, when nearly every country reported it as zero.
Poverty headcount ratio at $3.00 a day (2021 PPP) (% of population)
read at 2021 · 5 years oldShare of the population living on less than $3.00 a day at 2021 purchasing-power parity — the World Bank's international extreme-poverty line.
World median
0.9% of population
Countries reporting
81/ 217
Observations, all years
2.4k
The median is computed across the 81 countries reporting in 2021 — arithmetic over real values, not a published figure. Lower is better for this indicator.
How the world is spread · 2021
Pakistan did not report this indicator in 2021, so it cannot be placed in this distribution. See what it did report →
How much of the world was measured
Highest · 2021
| Central African Republic | 71.6 |
| Madagascar | 69.2 |
| Niger | 60.5 |
| Kenya | 46.4 |
| Burkina Faso | 42.1 |
| Guinea-Bissau | 39.9 |
| Ethiopia | 38.6 |
| Mali | 36.1 |
Lowest · 2021
| Thailand | 0.0 |
| Switzerland | 0.0 |
| Slovenia | 0.0 |
| Malaysia | 0.0 |
| Kazakhstan | 0.0 |
| Finland | 0.0 |
| Cyprus | 0.0 |
| China | 0.0 |
Read with care
- · REBASED LINE. This is the $3.00 (2021 PPP) line and is not comparable with the older $1.90 (2011 PPP) or $2.15 (2017 PPP) series.
- · Not a national poverty line. Pakistan's own headline poverty rate uses a different threshold and is reported separately on this site — the two must never be merged.
- · Depends on household surveys that many countries run only every few years, so coverage is sparse and irregular.
What we can actually see
Coverage is wildly uneven, and that unevenness is a finding rather than a footnote. Life expectancy is near-universal; the survey-based indicators are not. Sorted by how much of the world reports at all.
| Indicator | Countries | Years | Read at | Observations |
|---|---|---|---|---|
| Life expectancy | 217 / 217 | 1960–2024 | 2024 (217) | 14,071 |
| Fertility rate | 217 / 217 | 1960–2024 | 2024 (217) | 14,073 |
| Population | 217 / 217 | 1960–2025 | 2025 (217) | 14,292 |
| Electricity access | 216 / 217 | 1990–2024 | 2024 (215) | 6,747 |
| GDP per capita | 214 / 217 | 1960–2025 | 2025 (186) | 11,764 |
| Internet use | 213 / 217 | 1990–2025 | 2024 (182) | 6,224 |
| Primary enrolment | 209 / 217 | 1970–2025 | 2023 (166) | 7,495 |
| GDP per capita (PPP) | 203 / 217 | 1990–2025 | 2025 (185) | 7,020 |
| Education spending | 203 / 217 | 1970–2025 | 2022 (164) | 5,124 |
| CO₂ per person | 203 / 217 | 1970–2024 | 2024 (203) | 11,165 |
| Under-5 mortality | 196 / 217 | 1960–2024 | 2024 (196) | 11,861 |
| Maternal mortality | 194 / 217 | 1985–2023 | 2023 (194) | 7,566 |
| Inflation | 193 / 217 | 1960–2025 | 2025 (165) | 9,136 |
| Health spending | 193 / 217 | 2000–2024 | 2023 (192) | 4,562 |
| Unemployment | 187 / 217 | 1991–2025 | 2025 (182) | 6,531 |
| Extreme poverty | 171 / 217 | 1963–2025 | 2021 (81) | 2,430 |
| Income inequality (Gini) | 171 / 217 | 1963–2025 | 2021 (81) | 2,430 |
| Adult literacy | 170 / 217 | 1970–2024 | 2022 (45) | 1,121 |
| Military spending | 164 / 217 | 1960–2024 | 2024 (147) | 7,909 |
| Child stunting | 163 / 217 | 1983–2024 | 2018 (48) | 1,129 |
| Safe drinking water | 151 / 217 | 2000–2024 | 2024 (148) | 3,716 |
Source: World Bank, World Development Indicators. Nothing here is interpolated — where a country never reported, it is absent rather than estimated. Browse every country →