World Pulse · dashboard
The world, indicator by indicator
21 indicators · 217 countries · 156,366 observations. Each indicator is read at the most recent year that still has near-complete coverage. Neither rule works alone: child stunting's newest year has six reporters, and internet use is best covered in 1990, when nearly every country reported it as zero.
Military expenditure (% of GDP)
read at 2024 · 2 years oldMilitary expenditure as a share of gross domestic product, on the SIPRI definition.
World median
1.59% of GDP
Countries reporting
147/ 217
Observations, all years
7.9k
The median is computed across the 147 countries reporting in 2024 — arithmetic over real values, not a published figure. This indicator has no better end — it is reported as context, not as a score.
How the world is spread · 2024
How much of the world was measured
Highest · 2024
| Ukraine | 34.48 |
| Israel | 8.78 |
| Algeria | 7.97 |
| Saudi Arabia | 7.30 |
| Russian Federation | 7.05 |
| Myanmar | 6.79 |
| Oman | 5.59 |
| Armenia | 5.48 |
Lowest · 2024
| Haiti | 0.07 |
| Mauritius | 0.15 |
| Ireland | 0.24 |
| Papua New Guinea | 0.31 |
| Zimbabwe | 0.35 |
| Guatemala | 0.37 |
| Ghana | 0.38 |
| Kazakhstan | 0.43 |
Read with care
- · Deliberately unscored. What counts as an appropriate level is a political judgement, not a measurement, so this site does not colour it good or bad.
- · Definitions of military spending vary, and some categories (pensions, paramilitary forces) are treated inconsistently between countries.
What we can actually see
Coverage is wildly uneven, and that unevenness is a finding rather than a footnote. Life expectancy is near-universal; the survey-based indicators are not. Sorted by how much of the world reports at all.
| Indicator | Countries | Years | Read at | Observations |
|---|---|---|---|---|
| Life expectancy | 217 / 217 | 1960–2024 | 2024 (217) | 14,071 |
| Fertility rate | 217 / 217 | 1960–2024 | 2024 (217) | 14,073 |
| Population | 217 / 217 | 1960–2025 | 2025 (217) | 14,292 |
| Electricity access | 216 / 217 | 1990–2024 | 2024 (215) | 6,747 |
| GDP per capita | 214 / 217 | 1960–2025 | 2025 (186) | 11,764 |
| Internet use | 213 / 217 | 1990–2025 | 2024 (182) | 6,224 |
| Primary enrolment | 209 / 217 | 1970–2025 | 2023 (166) | 7,495 |
| GDP per capita (PPP) | 203 / 217 | 1990–2025 | 2025 (185) | 7,020 |
| Education spending | 203 / 217 | 1970–2025 | 2022 (164) | 5,124 |
| CO₂ per person | 203 / 217 | 1970–2024 | 2024 (203) | 11,165 |
| Under-5 mortality | 196 / 217 | 1960–2024 | 2024 (196) | 11,861 |
| Maternal mortality | 194 / 217 | 1985–2023 | 2023 (194) | 7,566 |
| Inflation | 193 / 217 | 1960–2025 | 2025 (165) | 9,136 |
| Health spending | 193 / 217 | 2000–2024 | 2023 (192) | 4,562 |
| Unemployment | 187 / 217 | 1991–2025 | 2025 (182) | 6,531 |
| Extreme poverty | 171 / 217 | 1963–2025 | 2021 (81) | 2,430 |
| Income inequality (Gini) | 171 / 217 | 1963–2025 | 2021 (81) | 2,430 |
| Adult literacy | 170 / 217 | 1970–2024 | 2022 (45) | 1,121 |
| Military spending | 164 / 217 | 1960–2024 | 2024 (147) | 7,909 |
| Child stunting | 163 / 217 | 1983–2024 | 2018 (48) | 1,129 |
| Safe drinking water | 151 / 217 | 2000–2024 | 2024 (148) | 3,716 |
Source: World Bank, World Development Indicators. Nothing here is interpolated — where a country never reported, it is absent rather than estimated. Browse every country →