World Pulse · dashboard
The world, indicator by indicator
21 indicators · 217 countries · 156,366 observations. Each indicator is read at the most recent year that still has near-complete coverage. Neither rule works alone: child stunting's newest year has six reporters, and internet use is best covered in 1990, when nearly every country reported it as zero.
Carbon dioxide (CO2) emissions excluding LULUCF per capita (t CO2e/capita)
read at 2024 · 2 years oldCarbon dioxide emitted per person per year, excluding land use, land-use change and forestry.
World median
2.55t CO₂e per person
Countries reporting
203/ 217
Observations, all years
11.2k
The median is computed across the 203 countries reporting in 2024 — arithmetic over real values, not a published figure. This indicator has no better end — it is reported as context, not as a score.
How the world is spread · 2024
How much of the world was measured
Highest · 2024
| Palau | 82.84 |
| Qatar | 47.33 |
| Bahrain | 23.90 |
| Kuwait | 23.67 |
| Brunei Darussalam | 20.24 |
| Trinidad and Tobago | 19.58 |
| Oman | 18.65 |
| Saudi Arabia | 18.48 |
Lowest · 2024
| Tuvalu | 0.00 |
| Naoero | 0.00 |
| Micronesia, Fed. Sts. | 0.00 |
| Guam | 0.00 |
| Virgin Islands (U.S.) | 0.00 |
| American Samoa | 0.00 |
| Northern Mariana Islands | 0.00 |
| Marshall Islands | 0.00 |
Read with care
- · Deliberately unscored. Lower is better for the climate, but per-capita emissions also track industrialisation and energy access — colouring low emissions 'good' would score poverty as a success.
- · Excludes land use and forestry, which dominate the total in some countries.
- · Production-based: emissions embodied in imported goods count against the country that made them, not the one that consumed them.
What we can actually see
Coverage is wildly uneven, and that unevenness is a finding rather than a footnote. Life expectancy is near-universal; the survey-based indicators are not. Sorted by how much of the world reports at all.
| Indicator | Countries | Years | Read at | Observations |
|---|---|---|---|---|
| Life expectancy | 217 / 217 | 1960–2024 | 2024 (217) | 14,071 |
| Fertility rate | 217 / 217 | 1960–2024 | 2024 (217) | 14,073 |
| Population | 217 / 217 | 1960–2025 | 2025 (217) | 14,292 |
| Electricity access | 216 / 217 | 1990–2024 | 2024 (215) | 6,747 |
| GDP per capita | 214 / 217 | 1960–2025 | 2025 (186) | 11,764 |
| Internet use | 213 / 217 | 1990–2025 | 2024 (182) | 6,224 |
| Primary enrolment | 209 / 217 | 1970–2025 | 2023 (166) | 7,495 |
| GDP per capita (PPP) | 203 / 217 | 1990–2025 | 2025 (185) | 7,020 |
| Education spending | 203 / 217 | 1970–2025 | 2022 (164) | 5,124 |
| CO₂ per person | 203 / 217 | 1970–2024 | 2024 (203) | 11,165 |
| Under-5 mortality | 196 / 217 | 1960–2024 | 2024 (196) | 11,861 |
| Maternal mortality | 194 / 217 | 1985–2023 | 2023 (194) | 7,566 |
| Inflation | 193 / 217 | 1960–2025 | 2025 (165) | 9,136 |
| Health spending | 193 / 217 | 2000–2024 | 2023 (192) | 4,562 |
| Unemployment | 187 / 217 | 1991–2025 | 2025 (182) | 6,531 |
| Extreme poverty | 171 / 217 | 1963–2025 | 2021 (81) | 2,430 |
| Income inequality (Gini) | 171 / 217 | 1963–2025 | 2021 (81) | 2,430 |
| Adult literacy | 170 / 217 | 1970–2024 | 2022 (45) | 1,121 |
| Military spending | 164 / 217 | 1960–2024 | 2024 (147) | 7,909 |
| Child stunting | 163 / 217 | 1983–2024 | 2018 (48) | 1,129 |
| Safe drinking water | 151 / 217 | 2000–2024 | 2024 (148) | 3,716 |
Source: World Bank, World Development Indicators. Nothing here is interpolated — where a country never reported, it is absent rather than estimated. Browse every country →